For those who are planning to buy goods for their families, friends whow are victims of Typhoon Yolanda, you might want to check the prevailing price list in Cebu.
The Department of Trade and Industry (DTI) implements price freeze of basic commodities in typhoon-hit areas.
ITEMS |
SIZE |
SUPERMARKET (in Pesos) |
WETMARKET (in Pesos) |
Canned sardines (in tomato sauce) | |||
Paradiso | 155 g | 12.5 | 12.5 |
Family Budget Pack Plain | 130 g | 12.6 | |
Hakone | 155 g | 13 | 13 |
Lucky 7 | 155 g | 13.75 | 13.75 |
Toyo | 155 g | 12.5 | |
Hakata | 155 g | 13.15 | 13.25 |
Sweetened Condensed Milk | |||
Alaska | 300 ml | 47.45 | 49 |
Milkmaid Full Cream | 300 ml | 47.45 | 49 |
Evaporated Milk | |||
Alaska | 370 ml | 34.05 | 35.5 |
Angel | 410 ml | 35.75 | 35.5 |
Alpine Full Cream | 370 ml | 46.25 | 48 |
Powdered Filled Milk | |||
Alaska Instant | 150 g | 45.95 | 45.95 |
Bear Brand | 150 g | 43.9 | |
Birch Tree Full Cream | 150 g | 50.2 | |
Nido Fortified Full Cream | 160 g | 71.15 | 71 |
Coffee | |||
Blend 45 | 25 g | 16.45 | 16.75 |
Blend 45 | 50 g | 32.7 | 33 |
Great Taste (Premium) | 25 g | 17.45 | |
Great Taste (Premium) | 50 g | 34.95 | |
Great Taste (Granules) | 25 g | 18.65 | |
Great Taste (Granules) | 50 g | 37.1 | |
Nescafe Classic | 25 g | 19.45 | 19.95 |
Nescafe Classic | 50 g | 38.2 | 39 |
Detergent/Laundry Soap | |||
Perla (White and Blue) | 380 g | 44 | 44 |
Champion (Blue and White) | 400 g | 18.95 | 18.95 |
Speed Bar (Blue, White Tawas and Speckled Blue) | 420 g | 18.65 | |
Surf Bar (Kalamansi and Tawas) | 400 g | 17.25 | 18.5 |
Pandesal | 25 g | 2 |
Source: Department of Trade and Industry (DTI)
MOST READ
LATEST STORIES
Read more...